For more than 40 years, Showmars has served fresh, made-to-order Southern, Fresh, Greek food across the Carolinas. Use the guide below to find calories, full nutrition facts, and major allergens for our lunch and dinner menu. Search any item, or filter for gluten-free and vegetarian options.
There may be variations in nutritional content across servings based on variations in overall size and quantities of ingredients and based on special ordering.
No items match your search.
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Chicken BLT Salad | 730 | 43g | 13g | 0g | 260mg | 1840mg | 28g | 3g | 4g | 55g | Milk, Egg, Soy, Wheat |
| Greek Salad | 190 | 13g | 9g | 0g | 35mg | 1040mg | 12g | 3g | 5g | 8g | Milk |
| Greek Salad w/ Chicken | 400 | 20g | 10g | 0g | 140mg | 1110mg | 12 | 3g | 5g | 42g | Milk, Soy |
| Greek Salad w/ Gyro | 590 | 45g | 21g | 0g | 95mg | 1950mg | 20g | 3g | 5g | 27g | Milk, Soy, Wheat |
| Greek Salad w/ Salmon | 350 | 19g | 11g | 0g | 95mg | 1180mg | 12 | 3g | 5g | 32g | Milk, Fish |
| Grilled Chicken Chef Salad | 450 | 21g | 9g | 0g | 290mg | 410mg | 10g | 3g | 4g | 49g | Milk, Egg, Soy |
| Mediterranean Hummus Salad | 310 | 24g | 3g | 0g | 0mg | 1030mg | 24g | 10g | 3g | 6g | Ask in-store |
| Mediterranean Hummus Salad w/ Chicken | 510 | 31g | 3.5g | 0g | 105mg | 1100mg | 24g | 10g | 3g | 39g | Soy |
| Mediterranean Hummus Salad w/ Gyro | 710 | 56g | 15g | 0g | 60mg | 1940mg | 32g | 10 | 3g | 27g | Soy, Wheat |
| Mediterranean Hummus Salad w/ Salmon | 470 | 30g | 5g | 0g | 60mg | 1170mg | 24g | 10g | 3g | 30g | Fish |
| Southern-Fried Chicken BLT Salad | 550 | 37g | 13g | 0g | 232mg | 1297mg | 13g | 1g | 1g | 36g | Ask in-store |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5” Pita Bread | 130 | 1.5g | 0g | 0g | 0mg | 250mg | 26g | 2g | 1g | 5g | Soy, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipotle Ranch | 180 | 19g | 3g | 0g | 10mg | 440mg | 3g | 0g | < 1g | 0g | Milk, Egg, Soy |
| Honey Mustard | 180 | 18g | 3g | 0g | 15mg | 310mg | 7g | 0g | 6g | 0g | Egg, Soy |
| House Greek | 240 | 27g | 4g | 0g | 0mg | 330mg | 1g | 0g | 1g | 0g | Soy |
| House Ranch | 200 | 21g | 3.5g | 0g | 15mg | 400mg | 3g | 0g | 1g | 0g | Milk, Egg, Soy |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beyond Burger | 570 | 31g | 7g | 0g | 25mg | 1040mg | 48g | 4g | 6g | 29g | Milk, Egg, Soy, Tree Nut |
| Grilled Chicken Sandwich | 530 | 21g | 3.5g | 0g | 130mg | 690mg | 42g | < 1g | 6g | 42g | Milk, Egg, Soy, Wheat |
| Southern-Fried Chicken Sandwich | 690 | 37g | 6g | 0g | 65mg | 1195mg | 44g | 1g | 4g | 30g | Ask in-store |
| World Famous Fish Sandwich | 490 | 9g | 2g | 0g | 140mg | 1400mg | 61g | 0g | 5g | 40g | Milk, Egg, Soy, Fish, Wheat |
| World Famous Fish Sandwich w/ Tartar Sauce | 750 | 38g | 6.5g | 0g | 160mg | 1420mg | 62g | 0g | 6g | 40g | Milk, Egg, Soy, Fish, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon & Cheddar Burger | 670 | 41g | 14g | 1.5g | 115mg | 910mg | 43g | < 1 g | 6g | 31g | Milk, Egg, Soy, Wheat |
| Bacon & Cheddar - Double | 980 | 65g | 24g | 2.5g | 200mg | 1140mg | 43g | < 1 g | 6g | 51g | Milk, Egg, Soy, Wheat |
| Classic Cheeseburger | 620 | 38g | 13g | 1g | 100mg | 890mg | 44g | 1g | 7g | 28g | Milk, Egg, Soy, Wheat |
| Classic Cheeseburger - Double (Super C) | 910 | 61g | 22g | 2.5g | 175mg | 1130mg | 44g | 1g | 7g | 46g | Milk, Egg, Soy, Wheat |
| Old-Fashioned Chili Cheeseburger | 640 | 36g | 14g | 1g | 105mg | 1050mg | 48g | 1g | 9g | 27g | Milk, Egg, Soy, Wheat |
| Old-Fashioned Chili Cheeseburger - Double | 930 | 59g | 23g | 2.5g | 180mg | 1290mg | 48g | 1g | 10g | 46g | Milk, Egg, Soy, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beyond Hummus Pita | 600 | 33-34g | 11g | 0g | 15mg | 900-970mg | 47g | 6-7g | 2-3g | 29-30g | Soy, Tree Nut, Wheat |
| Classic Chicken Pita | 530 | 20-21g | 6g | 0g | 120mg | 590-660mg | 42g | 3-4g | 2-3g | 42-43g | Milk, Soy, Wheat |
| Greek Veggie Pita | 430 | 22-23g | 12g | 0g | 35mg | 1220-1290mg | 47g | 3-4g | 3-4g | 12-13g | Milk, Soy, Wheat |
| Gyro Pita | 770 | 48-49g | 21g | 0g | 85mg | 1610-1680mg | 53g | 3-4g | 2-3g | 31-32g | Milk, Soy, Wheat |
| Santorini Chicken Pita | 560 | 21-22g | 6g | 0g | 120mg | 590-660mg | 48g | 4-5g | 2-3g | 43-44g | Milk, Soy, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All-American Pita Burger - Regular | 920 | 61-62g | 21g | 2.5g | 155mg | 920-990mg | 42g | 3-4g | 4-5g | 44-45g | Milk, Egg, Soy, Wheat |
| All-American Pita Burger - Single | 630 | 38-39g | 12g | 1g | 80mg | 680-750mg | 41g | 3-4g | 3-4g | 26-27g | Milk, Egg, Soy, Wheat |
| Mushroom & Cheddar Pita Burger - Regular | 930 | 61-62g | 22g | 2.5g | 160mg | 750-820mg | 43g | 3-4g | 3-4g | 46-47g | Milk, Egg, Soy, Wheat |
| Mushroom & Cheddar Pita Burger - Single | 640 | 38-39g | 12g | 1.5g | 85mg | 600-670mg | 43g | 3-4g | 3-4g | 27-28g | Milk, Egg, Soy, Wheat |
| Old-Fashioned Chili Pita Burger - Regular | 950 | 60-61g | 23g | 2.5g | 160mg | 1230-1300mg | 48g | 3-4g | 6-7g | 45-46g | Milk, Egg, Soy, Wheat |
| Old-Fashioned Chili Pita Burger - Single | 660 | 37-38g | 13g | 1g | 85mg | 990-1060mg | 47g | 3-4g | 5-6g | 26-27g | Milk, Egg, Soy, Wheat |
| Original Pita Burger - Regular | 900 | 59-60g | 24g | 2.5g | 165mg | 1000-1070mg | 43g | 3-4g | 3-4g | 46-47g | Milk, Soy, Wheat |
| Original Pita Burger - Single | 610 | 36-37g | 15g | 1g | 90mg | 760-830mg | 43g | 3-4g | 2-3g | 27g | Milk, Soy, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7” Pita Bread | 240 | 5g | 1g | 0g | 0mg | 420mg | 39g | 2g | 2g | 7g | Soy, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calabash Shrimp (shrimp + hushpuppies only) | 610 | 28g | 4g | 0g | 215mg | 2720mg | 66g | 3g | 6g | 29g | Milk, Egg, Soy, Shellfish, Wheat |
| Chicken Santorini Platter (sides included) | 720 | 21g | 6g | 0g | 120mg | 1270mg | 84g | 6g | 5g | 47g | Milk, Soy, Wheat |
| Chicken Souvlaki Skewers (sides included) | 960 | 32g | 8g | 0g | 145mg | 1660mg | 97g | 8g | 2g | 62g | Milk |
| Flounder Shrimp Combo (fish, shrimp + hushpuppies only) | 860 | 36g | 6g | 0g | 305mg | 3920mg | 82g | 3g | 6g | 55g | Milk, Egg, Soy, Fish, Shellfish, Wheat |
| Grilled Salmon (sides included) | 720 | 22g | 8g | 0g | 105mg | 1410mg | 77g | 4g | 3g | 49g | Fish |
| Gyro Platter (sides included) | 1080 | 60g | 22g | 0g | 80mg | 2250mg | 97g | 7g | 4g | 35g | Milk, Soy, Wheat |
| Mediterranean Grilled Veggie (sides included) | 540 | 14g | 6g | 0g | 15mg | 1210mg | 88g | 7g | 7g | 17g | Milk, Soy, Wheat |
| Southern Chicken Tenders 3 Pc (chicken + hushpuppies only) | 870 | 52g | 7g | 0g | 90mg | 2170mg | 51g | 2g | 0g | 53g | Milk, Egg, Soy, Wheat |
| Southern Chicken Tenders 4 Pc (chicken + hushpuppies only) | 1110 | 64g | 9g | 0g | 120mg | 2890mg | 67g | 3g | 0g | 71g | Milk, Egg, Soy, Wheat |
| Southern-Fried Chicken Tenders 4Pc (chicken + hushpuppies only) | 720 | 45g | 5.5g | 0g | 64mg | 1675mg | 43g | 2g | 0g | 39g | Ask in-store |
| World's Best Flounder 2 Pc (flounder + hushpuppies only) | 610 | 30g | 4.5g | 0g | 90mg | 2220mg | 57g | 3g | 5g | 30g | Milk, Egg, Soy, Fish, Wheat |
| World's Best Flounder 3 Pc (flounder + hush puppies only) | 800 | 34g | 5g | 0g | 135mg | 3250mg | 81g | 3g | 6g | 44g | Milk, Egg, Soy, Fish, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheeseburger | 560 | 31g | 13g | 1g | 105mg | 830mg | 41g | 0g | 7g | 29g | Milk, Egg, Wheat |
| Chicken Pita Sliders | 280 | 14g | 3.5g | 0g | 60mg | 270mg | 17g | 1g | 1g | 21g | Milk, Soy, Wheat |
| Chicken Souvlaki Skewer | 170 | 6.5g | .5g | 0g | 80mg | 53mg | 0g | 0g | 0g | 25g | Soy |
| Crispy Chicken Tenders | 410 | 23g | 3g | 0g | 60mg | 1180mg | 18g | 0g | 0g | 34g | Milk, Egg, Soy, Wheat |
| Flounder Fillet | 360 | 21g | 3.5g | 0g | 50mg | 1170mg | 27g | 1g | 7g | 13g | Milk, Egg, Soy, Fish, Wheat |
| Grilled Cheese Pita | 460 | 23g | 11g | 0g | 40mg | 1150mg | 41g | 2g | 5g | 19g | Milk, Soy, Wheat |
| Grilled Chicken Tenders | 210 | 7g | 0.5g | 0g | 105mg | 70mg | 0g | 0g | 0g | 33g | Soy |
| Gyro Slices | 410 | 32g | 13g | 0g | 65mg | 1040mg | 9g | 0g | 0g | 21g | Soy, Wheat |
| Gyro Slider | 350 | 23g | 10g | 0g | 45mg | 780mg | 22g | 1g | 2g | 15g | Milk, Soy, Wheat |
| Hamburger | 450 | 22g | 8g | 1g | 85mg | 470mg | 40g | 0g | 5g | 23g | Egg, Wheat |
| Mac & Cheese | 230 | 11g | 4.5g | 0g | 20mg | 930mg | 24g | < 1 g | 5g | 8g | Milk, Egg, Wheat |
| Popcorn Shrimp | 120 | 3g | 0.5g | 0g | 105mg | 890mg | 11g | 0g | 0g | 12g | Milk, Egg, Soy, Shellfish, Wheat |
| Southern-Fried Chicken Tenders | 240 | 17g | 2g | 0g | 32mg | 637mg | 4g | 0g | 0g | 18g | Ask in-store |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| French Fries | 250 | 10g | 2g | 0g | 0mg | 500mg | 35g | 3g | 0g | 3g | Soy |
| Fruit Cup | 35 | 0g | 0g | 0g | 0mg | 5mg | 9g | < 1 g | 6g | <1 g | None of the 9 |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baked Potato w/ Bacon Cup | 250 | 15g | 9g | 0g | 50mg | 1120mg | 15g | < 1 g | 4g | 13g | Milk, Wheat |
| Baked Potato w/ Bacon Bowl | 390 | 21g | 12g | 0g | 75mg | 2060mg | 29g | 1g | 7g | 20g | Milk, Wheat |
| Broccoli & Cheese Cup | 120 | 7g | 4g | 0g | 25mg | 870mg | 9g | < 1 g | 3g | 6g | Milk |
| Broccoli & Cheese Bowl | 250 | 14g | 8g | 0g | 50mg | 1740mg | 18g | 1g | 7g | 12g | Milk |
| Cactus Chili Cup | 200 | 10g | 4g | 0g | 35mg | 580mg | 15g | 3g | 8g | 11g | None of the 9 |
| Cactus Chili Bowl | 400 | 21g | 8g | 0g | 70mg | 1150mg | 31g | 6g | 15g | 22g | None of the 9 |
| Chicken Tortilla Cup | 140 | 7g | 2.5g | 0g | 20mg | 540mg | 10g | 1g | 0g | 7g | Milk, Egg, Wheat |
| Chicken Tortilla Bowl | 280 | 15g | 5g | 0g | 45mg | 1080mg | 21g | 3g | 0g | 13g | Milk, Egg, Wheat |
| Chicken Dumpling Cup | 120 | 5g | 1.5g | 0g | 25mg | 780mg | 13g | < 1 g | 2g | 6g | Milk, Egg, Soy, Wheat |
| Chicken Dumpling Bowl | 240 | 10g | 2.5g | 0g | 55mg | 1560mg | 26g | 1g | 4g | 11g | Milk, Egg, Soy, Wheat |
| Chicken White Bean Chili Cup | 120 | 2.5g | 0g | 0g | 10mg | 1030mg | 15g | 3g | 30g | 8g | Soy, Wheat |
| Chicken White Bean Chili Bowl | 240 | 6g | 0.5g | 0g | 20mg | 2070mg | 29g | 7g | 6g | 17g | Soy, Wheat |
| Chicken & Wild Rice Cup | 100 | 3g | 1g | 0g | 10mg | 590mg | 14g | < 1 g | 3g | 4g | Milk, Soy, Wheat |
| Chicken & Wild Rice Bowl | 190 | 6g | 2g | 0g | 20mg | 1180mg | 28g | 1g | 6g | 8g | Milk, Soy, Wheat |
| Tomato Bisque Cup | 280 | 25g | 16g | 0g | 85mg | 670mg | 26g | < 1 g | 8g | 2g | Milk |
| Tomato Bisque Bowl | 570 | 50g | 32g | 0g | 165mg | 1350mg | 51g | 1g | 15g | 4g | Milk |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baked Potato | 320 | 15g | 10g | 0.5g | 45mg | 130mg | 37g | 7g | < 1 g | 8g | None of the 9 |
| Cole Slaw (5.5oz) | 280 | 24g | 3.5g | 0g | 15mg | 420mg | 15g | 2g | 9g | 2g | Egg, Soy |
| French Fries (5.5oz) | 300 | 12g | 2g | 0g | 0mg | 610mg | 43g | 4g | 0g | 4g | Soy |
| Fresh Fruit (5.5oz) | 70 | 0g | 0g | 0g | 0mg | 10mg | 17g | 1g | 10g | < 1 g | None of the 9 |
| Grilled Zucchini & Squash (5.5oz) | 60 | 4.5g | 0.5g | 0g | 0mg | 25mg | 4g | 2g | 1g | 2g | None of the 9 |
| Hummus & Pita | 520 | 29g | 1g | 0g | 0mg | 910mg | 55g | 10g | 2g | 11g | Soy, Wheat |
| Hushpuppies (7 each) | 400 | 21g | 2.5g | 0g | 0mg | 940mg | 55g | 5g | 10g | 5g | Milk, Soy, Wheat |
| Mac & Cheese | 260 | 13g | 5g | 0g | 25mg | 1080mg | 28g | < 1 g | 5g | 10g | Milk, Egg, Wheat |
| Greek Pasta Salad (5.5oz) | 280 | 14g | 4g | 0g | 5mg | 680mg | 31g | 0g | 4g | 7g | Milk, Soy, Fish, Wheat |
| Onion Rings - Combo (8 each) | 630 | 11g | 2g | 0g | 0mg | 90mg | 122g | 15g | 36g | 15g | Milk, Soy, Wheat |
| Onion Rings - Side (12 each) | 950 | 17g | 3g | 0g | 0mg | 135mg | 183g | 23g | 54g | 23g | Milk, Soy, Wheat |
| Onion Rings - Large (16 each) | 1270 | 23g | 4g | 0g | < 5mg | 180mg | 244g | 31g | 72g | 31g | Milk, Soy, Wheat |
| Rice Pilaf (5oz) | 280 | 0.5g | 0g | 0g | 0mg | 1150mg | 64g | 1g | 0g | 6g | None of the 9 |
| Side Greek Salad | 100 | 7g | 5g | 0g | 20mg | 610mg | 6g | 1g | 2g | 4g | Milk |
| Side Salad | 15 | 0g | 0g | 0g | 0mg | 20mg | 4g | 1g | 1g | < 1 g | None of the 9 |
| Stacy’s Chips | 200 | 8g | 0.5g | 0g | 0mg | 410mg | 28g | 1g | 1g | 5g | Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baklava | 350 | 14g | 3g | 0g | 0mg | 160mg | 52g | 1g | 21g | 4g | Tree Nut, Wheat |
| Baklava Cheesecake | 670 | 45g | 24g | 0g | 220mg | 420mg | 53g | 3g | 24g | 13g | Milk, Egg, Soy, Tree Nut, Wheat |
| Brownie - Chocolate Chip | 500 | 28g | 11g | 0g | 90mg | 180mg | 63g | 3g | 47g | 5g | Ask in-store |
| Carrot Cake | 450 | 23g | 7g | 0.5g | 55mg | 440mg | 56g | 2g | 38g | 5g | Milk, Egg, Tree Nut, Wheat |
| Chocolate Chip Cookie | 300 | 14g | 7g | 0g | 20mg | 220mg | 44g | 2g | 26g | 4g | Milk, Soy, Wheat |
| Chocolate Milkshake (20oz) | 940 | 24g | 14g | 0g | 105mg | 530mg | 151g | 2g | 119g | 21g | Ask in-store |
| Chocolate Milkshake (12oz) | 570 | 15g | 8g | 0g | 60mg | 320mg | 93g | 1g | 73g | 13g | Ask in-store |
| Oatmeal Raisin Cookie | 280 | 12g | 4g | 0g | 30mg | 200mg | 44g | 2g | 24g | 4g | Milk, Egg, Wheat |
| Oreo Milkshake (20oz) | 1030 | 33g | 14g | 0g | 105mg | 740mg | 154g | 0g | 97g | 22g | Ask in-store |
| Oreo Milkshake (12oz) | 630 | 20g | 8g | 0g | 60mg | 460mg | 95g | 0g | 58g | 13g | Ask in-store |
| Strawberry Milkshake (20oz) | 870 | 24g | 14g | 0g | 105mg | 520mg | 135g | < 1 g | 107g | 21g | Ask in-store |
| Strawberry Milkshake (12oz) | 530 | 15g | 8g | 0g | 60mg | 310mg | 82g | < 1 g | 65g | 13g | Ask in-store |
| Vanilla Milkshake (20oz) | 830 | 24g | 14g | 0g | 105mg | 520mg | 124g | 0g | 97g | 21g | Ask in-store |
| Vanilla Milkshake (12oz) | 500 | 15g | 8g | 0g | 60mg | 310mg | 75g | 0g | 58g | 12g | Ask in-store |
| White Chocolate Macadamia Nut Cookie | 320 | 14g | 7g | 0g | 30mg | 220mg | 21g | 0g | 26g | 4g | Milk, Egg, Tree Nut, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calabash Shrimp (single serving) | 290 | 6g | 1g | 0g | 215mg | 2190mg | 33g | 0g | 0g | 26g | Milk, Egg, Soy, Shellfish, Wheat |
| Chicken Santorini (single serving) | 250 | 8g | 0.5g | 0g | 105mg | 75mg | 9g | 2g | 1g | 35g | Soy |
| Greek Family Pack Sides (per serving) | 980 | 52g | 16g | 0g | 20mg | 2700mg | 113g | 4g | 5g | 18g | Milk, Soy, Wheat |
| Chicken Souvlaki Skewers (single serving) | 210 | 7g | 0.5g | 0g | 105mg | 70mg | 0g | 0g | 0g | 33g | Milk |
| Grilled Salmon (single serving) | 240 | 9g | 2g | 0g | 90mg | 210mg | 0g | 0g | 0g | 36g | Fish |
| Gyro Slices (single serving) | 890 | 71g | 28g | 0g | 135mg | 2080mg | 19g | 0g | 0g | 43g | Soy, Wheat |
| Mediterranean Veggie (single serving) | 210 | 26g | 0.5g | 0g | 0mg | 580mg | 19g | 6g | 3g | 5g | Milk, Egg, Soy |
| Southern Chicken Tenders - sauce not included (single serving) | 320 | 21g | 3g | 0g | 45mg | 460mg | 12g | 1g | 6g | 23g | Milk, Egg, Soy, Wheat |
| Southern Family Pack Sides - w/ tartar (per serving) | 940 | 68g | 10g | 0g | 35mg | 1340mg | 79g | 7g | 13g | 7g | Ask in-store |
| Southern Family Pack Sides - w/ cocktail (per serving) | 710 | 38g | 6g | 0g | 10mg | 1840mg | 84g | 7g | 17g | 8g | Ask in-store |
| World's Best Flounder (single serving) | 330 | 10g | 2g | 0g | 90mg | 1810mg | 32g | 0g | 0g | 27g | Milk, Egg, Soy, Fish, Wheat |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Sauce (1.5oz) | 80 | 0g | 0g | 0g | 0mg | 330mg | 21g | 0g | 18g | 0g | None of the 9 |
| Chipotle Mayo (1.25oz) | 170 | 18g | 1.5g | 0g | 15mg | 320mg | 1g | 0g | 1g | 0g | Milk, Egg |
| Cocktail Sauce (1.5oz) | 35 | 0g | 0g | 0g | 0mg | 520mg | 7g | 0g | 6g | < 1g | Fish |
| Pita Sauce (1.5oz) | 80 | 8g | 4.5g | 0g | 15mg | 170mg | 2g | 0g | 0g | 2g | Ask in-store |
| Tartar Sauce (1.5oz) | 260 | 29g | 4.5g | 0g | 20mg | 20mg | 1g | 0g | 1g | 0g | Egg, Soy |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheerwine (24oz) | 190 | 0g | 0g | 0g | 0mg | 25mg | 55g | 0g | 55g | 0g | None of the 9 |
| Diet Dr. Pepper (24oz) | 0 | 0g | 0g | 0g | 0mg | 90mg | 0g | 0g | 0g | 0g | None of the 9 |
| Diet Pepsi (24oz) | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g | 0g | 0g | 0g | None of the 9 |
| Dr. Pepper (24oz) | 180 | 0g | 0g | 0g | 0mg | 55mg | 48g | 0g | 48g | 0g | None of the 9 |
| Mist Twist (24oz) | 190 | 0g | 0g | 0g | 0mg | 40mg | 50g | 0g | 50g | 0g | None of the 9 |
| Mountain Dew (24oz) | 200 | 0g | 0g | 0g | 0mg | 65mg | 50g | 0g | 50g | 0g | None of the 9 |
| Mug Rootbeer (24oz) | 180 | 0g | 0g | 0g | 0mg | 55mg | 50g | 0g | 50g | 0g | None of the 9 |
| Nature’s Twist (24oz) | 190 | 0g | 0g | 0g | 0mg | 75mg | 45g | 0g | 45g | 0g | None of the 9 |
| Patio Cherry (24oz) | 200 | 0g | 0g | 0g | 0mg | 60mg | 50g | 0g | 50g | 0g | None of the 9 |
| Pepsi (24oz) | 190 | 0g | 0g | 0g | 0mg | 40mg | 50g | 0g | 50g | 0g | None of the 9 |
| Sweet Tea (24oz) | 200 | 0g | 0g | 0g | 0mg | 0mg | 50g | 0g | 50g | 0g | Ask in-store |
| Unsweet Tea (24oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | Ask in-store |
| Tractor Beverage - Berry Patch (12oz) | 12 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 20g | 0g | None of the 9 |
| Tractor Beverage - Mandarin Cardamon (12oz) | 70 | 0g | 0g | 0g | 0mg | 0mg | 21g | 0g | 17g | 0g | None of the 9 |
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugars | Protein | Contains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Juice (10oz) | 130 | 0g | 0g | 0g | 0mg | 10mg | 32g | < 1 g | 27g | 0g | None of the 9 |
| Cheerwine (14oz) | 100 | 0g | 0g | 0g | 0mg | 20mg | 30g | 0g | 30g | 0g | None of the 9 |
| Diet Dr. Pepper (14oz) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g | None of the 9 |
| Diet Pepsi (14oz) | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g | None of the 9 |
| Dr. Pepper (14oz) | 100 | 0g | 0g | 0g | 0mg | 30mg | 28g | 0g | 28g | 0g | None of the 9 |
| Horizon Organic Milk | 110 | 2.5g | 1g | 0g | 10mg | 130mg | 13g | 0g | 12g | 8g | None of the 9 |
| Horizon Organic Milk (Chocolate) | 170 | 3g | 1g | 0g | 15mg | 140mg | 28g | 1g | 27g | 8g | None of the 9 |
| Mist Twist (14oz) | 110 | 0g | 0g | 0g | 0mg | 25mg | 30g | 0g | 30g | 0g | None of the 9 |
| Mountain Dew (14oz) | 120 | 0g | 0g | 0g | 0mg | 35mg | 30g | 0g | 30g | 0g | None of the 9 |
| Mug Rootbeer (14oz) | 100 | 0g | 0g | 0g | 0mg | 30mg | 30g | 0g | 30g | 0g | None of the 9 |
| Nature’s Twist (14oz) | 110 | 0g | 0g | 0g | 0mg | 30mg | 27g | 0g | 27g | 0g | None of the 9 |
| Patio Cherry (14oz) | 120 | 0g | 0g | 0g | 0mg | 35mg | 30g | 0g | 30g | 0g | None of the 9 |
| Pepsi (14oz) | 110 | 0g | 0g | 0g | 0mg | 25mg | 30g | 0g | 30g | 0g | None of the 9 |
| Sweet Tea (14oz) | 110 | 0g | 0g | 0g | 0mg | 0mg | 29g | 0g | 29g | 0g | Ask in-store |
| Unsweet Tea (14oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | Ask in-store |
Yes. Items marked with the gluten-free icon in the tables above are gluten-free when ordered without pita bread (pita contains wheat), including our Greek Salad and several grilled entrees. Because our kitchens are not gluten-free environments, cross-contact is possible — please tell our team about any allergy.
Yes. Items marked with the vegetarian icon are made without meat, such as our Mediterranean Hummus Salad and Beyond Burger patty. Ask our staff to confirm preparation for your order.
Right here. This page lists calories, fat, sodium, carbs, protein and the major allergens for our lunch and dinner menu, sourced from the Showmars nutrition and allergen guides.
They are close estimates. Because every item is made to order, actual values vary with portion size, toppings and customization.
Source: Showmars nutrition guide (Fall 2025) and allergen guide. Lunch & dinner menu.
| CAL | CFAT | FAT | SFAT | TFAT | CHOL | SOD | CARBS | FIBER | SUGAR | PROT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Onion (2.00 Oz) | 20 | 5 | 0.5 | 0 | 0 | 0 | 0 | 5 | < 1 | 0 | < 1 |
| Sweet Green Peppers (1.25 Oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | < 1 | 0 |
| Sweet Red Bell Peppers (0.50 Oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | < 1 | 0 | 0 | 0 |
| Fresh Mushrooms (Sliced) (4.00 Oz) | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 3 |
| Showmars Pita Sauce (1.50 Oz) | 80 | 70 | 8 | 4.5 | 0 | 15 | 170 | 2 | 0 | 0 | 2 |
